
Property Attributes
- MLS#2243558
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodM S Pilcher
- Zip37209
- Style
- Year Built1920
- Taxes$ 1322
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1515
- Lot Size5,227 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
One story/Ranch style with stone fireplace, near upcoming City Heights area. Close to downtown Nashville, 5 minutes from Broadway. Great Investment for Investors/Developers! Don't miss out on this one!
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/12/2021 | Listed $799,000 |
12/16/2021 | 4% - $775,000 |
General Features
Attached Garage | No |
---|---|
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Frame |
Cooling | Electric, Other |
County | Davidson County, TN |
Days on Market | 476 |
Directions | I-40 West toward Nashville, Exit 209 toward Church St/Charlotte Ave. Left onto Charlotte Ave, Right onto 28th Ave, Right onto Delaware, home is on left. |
Elementary School | Park Avenue Enhanced Option |
Garage Y/N | No |
Heating | Electric, Baseboard |
High School | Pearl Cohn Magnet High School |
Levels | One |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | No |
Possession | Close Plus 30 Days |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Delaware Ave |
Subdivision Name | M S Pilcher |
Tax Annual Amount | 1322 |
Year Built | 1920 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1515 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1515 |
---|---|
Building Area Total | 1515 |
Lot Dimensions | 33 X 170 |
Lot Features | Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool