



Property Attributes
- MLS#2242062
- TypeRentals
- CountyDAVIDSON
- CityNashville
- NeighborhoodTrailwood
- Zip37214
- StyleSingle Family Residence
- Price$ 1,699
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
The Wilson Group Real Estate Services - 6153851414
Data Source:
RealTracs
Property Description
Elementary School | Middle School | High School |
---|---|---|
Stanford Montessori School Elementary School | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
4/6/2021 | Listed $1,699 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Cooling | Central Air |
Elementary School | Stanford Montessori School |
Garage Y/N | No |
Heating | Central |
High School | McGavock Comp High School |
Middle/Junior High School | Donelson Middle School |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Trailwood |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1132 |
---|---|
Lot Dimensions | 88 X 241 |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool