










Property Attributes
- MLS#2241790
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodGulch View
- Zip37203
- Style
- Year Built1992
- Taxes3028
- Price$ 849,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Compass Tennessee, LLC - 6154755616
Data Source:
RealTracs
Property Description
A rare location next to the heart of Music City, this home is located on a quiet cul-de-sac in single-family zoning. Offering stunning views of downtown Nashville, this location is coveted for its peaceful nature & unbeatable proximity to the city. Walking distance to parks, cafes, boutiques & galleries, this Gulch View property is an opportune investment. Develop the current property & design your dream home, or rent the current house to its existing tenants.
Elementary School | Middle School | High School |
---|---|---|
Waverly-Belmont Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
4/5/2021 | Listed $849,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Waverly-Belmont Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Air Filter, Ceiling Fan(s), Utility Connection |
Middle/Junior High School | John T. Moore Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Concrete, Driveway |
Patio/Porch Features | Covered Porch, Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Gulch View |
Tax Annual Amount | 3028 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 12x10 |
Below Grade Finished Area | 1056 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 2112 |
---|---|
Fencing | Partial |
Lot Dimensions | 34 X 203 |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool