



































Property Attributes
- MLS#2241622
- TypeSingle Family
- CountyROBERTSON
- CitySpringfield
- NeighborhoodAutumnwood Estates
- Zip37172
- StyleTraditional
- Year Built2022
- Taxes1
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Dalamar Real Estate Services, LLC - 6157882851
Data Source:
RealTracs
Property Description
Affordable Custom Homes The Siesta by Dalamar. Features 10 ft Ceilings on 1st Floor! Rounded drywall corners. 1st Floor Master BR w/separate tub & shower! Trey Ceiling in Master Bedroom. Gourmet kitchen w/Staggered Height Upper Cabinets. Built-in stainless appliance pkg. 2 car garage. Utility closet. 50 gallon water heater. Granite counter-tops in kitchen & bathrooms. 7-1/4" Baseboards.
Elementary School | Middle School | High School |
---|---|---|
Crestview Elementary | Springfield Middle School | Springfield High School |
Price History | |
---|---|
4/5/2021 | Listed $294,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Crestview Elementary |
Flooring | Carpet, Other, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Springfield High School |
Interior Features | Utility Connection |
Middle/Junior High School | Springfield Middle School |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Autumnwood Estates |
Tax Annual Amount | 1 |
Tax Lot | 27 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1500 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 80x250 |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool