


















































Property Attributes
- MLS#2240951
- TypeSingle Family
- CountySUMNER
- CityPortland
- NeighborhoodOverlook Est Sub
- Zip37148
- StyleTraditional
- Year Built2004
- Taxes3320
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3287
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate - 7708869000
Data Source:
RealTracs
Property Description
This charming, countryside home sits on Overlook Court and has convenient interstate access. The living room's soaring ceiling welcomes you home and invites you in. As you enter, the home's natural light draws you in further so you can admire your backyard perfect for dogs or kiddos. Soak in the view on the back porch, or cozy up by the fireplace. Huge master bath, soaking tub, meticulously maintained, and several HUGE bonus spaces.
Elementary School | Middle School | High School |
---|---|---|
Watt Hardison Elementary | Portland West Middle School | Portland High School |
Price History | |
---|---|
4/2/2021 | Listed $450,000 |
4/7/2021 | 6% - $425,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Watt Hardison Elementary |
Exterior Features | Garage Door Opener, Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Portland High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | Portland West Middle School |
New Construction | No |
Parking Features | Basement |
Patio/Porch Features | Screened Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Overlook Est Sub |
Tax Annual Amount | 3320 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3287 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 15x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Formal |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3287 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool