

















Property Attributes
- MLS#2216029
- TypeSingle Family
- CountyDEKALB
- CitySmithville
- Zip37166
- StyleRanch
- Year Built2007
- Taxes1080
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3506
- Lot Size2 Acres
Listing Provided Courtesy Of:
Exit Realty of the South - 6152200700
Data Source:
RealTracs
Property Description
New renovation on 2 aces & near completion/ Detached apartment near completion.Front porch w/ over 400 ft rd frontage to Hwy 56, gorgeious views; a real showplace w/stone heareth & fireplace. Loft over Living Room w/spiral staircase, New HVAC Hot water heater, 6" gutters, flooring, carpets, bathroomms, kitchen cabinets, freshly paintd. Home has 3 covered porches! Less than 10 mi. to Center Hill Lake and Marina. More Photos coming soon. Buyers to verify all information pertinent to Buyers
Elementary School | Middle School | High School |
---|---|---|
Smithville Elementary | Dekalb Middle School | DeKalb Co High School |
Price History | |
---|---|
12/28/2020 | Listed $549,900 |
1/24/2021 | 10% - $499,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, USDA, VA |
Carport Y/N | No |
Construction Materials | Stone |
Cooling | Central Air |
Elementary School | Smithville Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | DeKalb Co High School |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Utility Connection, Wood Burning Fireplace |
Middle/Junior High School | Dekalb Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Concrete |
Patio/Porch Features | Covered Porch, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | none |
Tax Annual Amount | 1080 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3506 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 23x17 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x13 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3506 |
---|---|
Fencing | Partial |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool