













Property Attributes
- MLS#2210985
- TypeRentals
- CountyMAURY
- CityColumbia
- NeighborhoodTaylor Landing
- Zip38401
- StyleSingle Family Residence
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
Listing Provided Courtesy Of:
Real Broker, LLC - 8554500442
Data Source:
RealTracs
Property Description
Brand NEW energy-efficient townhome! Invite friends over to watch the big game in the Amber's second-story loft. Downstairs, the kitchen island overlooks the great room and dining space. Espresso cabinets with granite countertops in kitchens and baths are just a few features of the Bold collection. Taylor Landing community in heart of Columbia, minutes from the town square. Community has walking trails, dog park, playground & activity lawn with views of the Duck River!
Elementary School | Middle School | High School |
---|---|---|
J R Baker Elementary | E A Cox Middle School | Columbia Central High School |
Price History | |
---|---|
12/11/2020 | Listed $1,700 |
General Features
Appliances | Trash Compactor, Dishwasher, Dryer, Ice Maker, Microwave, Oven |
---|---|
Association Amenities | Playground, Trail(s) |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Elementary School | J R Baker Elementary |
Energy Efficient | Cellulose Insulation, Thermostat |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Columbia Central High School |
Interior Features | Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat |
Middle/Junior High School | E A Cox Middle School |
Parking Features | Attached - Front, On Street |
Patio/Porch Features | Patio |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Taylor Landing |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1601 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Laundry Features | Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1601 |
---|---|
Covered Spaces | 1 |
Fencing | Privacy |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool