































Property Attributes
- MLS#2208117
- TypeRentals
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Whitewood
- Zip37204
- StyleCondominium
- Price$ 1,660
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
Listing Provided Courtesy Of:
Bradford Real Estate - 6152795310
Data Source:
RealTracs
Property Description
Stunning modern townhouse! Light filled and open with sleek designer finishes. Fantastic 8th south location. Minutes to everything! Private attached garage. Roof deck with killer views!
Elementary School | Middle School | High School |
---|---|---|
Waverly-Belmont Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
11/19/2020 | Listed $1,950 |
1/2/2021 | 6% - $1,850 |
2/4/2021 | 3% - $1,799 |
4/6/2021 | 8% - $1,660 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer Dryer Hookup |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Cooling | Central Air |
Elementary School | Waverly-Belmont Elementary |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Walk-In Closet(s) |
Middle/Junior High School | John T. Moore Middle School |
Parking Features | Attached |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Smoke Detectors |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | The Whitewood |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 808 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 808 |
---|---|
Covered Spaces | 1 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool